KPI library
Every KPI in Guesty Metrics is computed the same way across every chart. Here are the definitions and reading rules your team can share.
| § | KPI | How to read it |
|---|---|---|
| 4.1 | Gross revenue | Top line. Gross up but net flat → commissions/costs are eating the gain. |
| 4.2 | Gross incl. VAT | Accounting reconciliation. Drift > 1% → check VAT codes or missing reservations. |
| 4.3 | Net revenue | Net/gross < 82% = OTA-dependent; > 90% = strong direct mix. |
| 4.4 | Margin per booking | < 50% → price too low or costs too high. Negative on short stays → raise cleaning fee or min-nights. |
| 4.5 | Commission | > 16% effective = OTA-heavy. Rising without revenue growth = mix shift. |
| 4.6 | Occupancy | > 80% in peak → likely underpriced. < 25% in peak → fundamental issue. |
| 4.7 | ADR | Never read ADR without occupancy alongside it. |
| 4.8 | RevPAR | The referee KPI. RevPAR up YoY = real progress. |
| 4.9 | Avg stay length | < 3 = high turnover. 4-7 = ideal for holiday rentals. |
| 4.10 | Lead time | Falling YoY → last-minute pricing needed. > 40% within 7 days → risky. |
| 4.11 | YoY | Read gross + net + RevPAR together — only then you see if growth is real. |
| 4.12 | Pace | < 90% = act. 90-105% = on track. > 110% = raise prices carefully. |
| 4.13 | Forecast | Narrow band = plannable; wide band = early action pays. |
| 4.14 | Gap nights | Many 1-nighters → temporarily lower min-nights or 15-25% promo. |
| 4.15 | Cancellation rate | > 15% → check channel mix (Booking runs higher). |
| 4.16 | Repeat guest rate | > 20% = strong loyalty & direct channel. < 5% = transactional audience. |
| 4.17 | Review correlation | Correlation > 0.6 = review upgrades translate directly to revenue. |
Three to watch daily: pace, gap nights, forecast. Three weekly: net revenue, RevPAR YoY, cancellations by channel. Three monthly: margin per property, channel-mix commission, review correlation.